From hosting free games to running a full venue operation — pick the plan that matches your ambition.
Host free or paid games. No subscription needed — ever.
Zero ticket fees. Keep 100% of your ticket revenue.
Full venue operating suite. Replaces 4-6 separate tools.
Venues typically pay $400–$800/mo across separate tools. We consolidate everything.
| Tool | Competitor cost | Squads Business |
|---|---|---|
| Event booking + ticketing | $39–99/mo (FareHarbor, Bookeo) | ✓ Included |
| Court / facility reservations | $99–299/mo (CourtReserve) | ✓ Included |
| Digital waivers | $15–99/mo (Smartwaiver) | ✓ Included |
| CRM / membership | $139–599/mo (Mindbody) | ✓ Included |
| Marketplace discovery | Not available | ✓ Included |
| Total | $400–800+/mo | $499.99/mo |
You can now create paid events, use QR check-in, and access your revenue dashboard.
Create an account or sign in to unlock organizer features.